Historical and Estimated Future Costs
*These future costs are estimated based on a 4% cost increase beginning with the 2026-27 academic year. Tuition & fees are set by the Board of Trustees each spring and may be different from table projections.**
| Direct or Indirect | Costs | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|
| Direct Cost | Tuition | $63,930 | $66,810 | $69,482 | $72,262 | $75,152 |
| Direct Cost | Fees | $1,050 | $1,110 | $1,154 | $1,201 | $1,249 |
| Direct Cost | Housing & Meals | $17,220 | $18,180 | $18,907 | $19,663 | $20,450 |
| Indirect Cost | Books & Supplies | $1,000 | $1,000 | $1,040 | $1,082 | $1,125 |
| Indirect Cost | Personal Expenses | $1,500 | $1,500 | $1,560 | $1,622 | $1,687 |
*International students COA includes health insurance; current health insurance cost for 2024-25 is $2,794.
** Forward-looking increases are based on a rounded 5-year trailing average.
*** Students in certain programs and majors are assessed an additional $870 fee (Engineering and Science fee, Arts and Sciences fee or Health fee).
*These future costs are estimated based on a 4% cost increase beginning with the 2026-27 academic year. Tuition & fees are set by the Board of Trustees each spring and may be different from table projections. These costs are based on 18 credits per year.
| Direct or Indirect | Costs | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|
| Direct Cost | Tuition | $11,340 | $11,880 | $12,355 | $12,849 | $13,363 |
| Direct Cost | Fees | $830 | $830 | $863 | $898 | $934 |
| Direct Cost | Housing & Meals | $18,040 | $18,040 | $18,762 | $19,512 | $20,293 |
| Indirect Cost | Books & Supplies | $600 | $600 | $624 | $649 | $675 |
| Indirect Cost | Personal Expenses | $1,400 | $1,400 | $1,456 | $1,514 | $1,575 |
* Forward-looking increases are based on a rounded 5-year trailing average.
*These future costs are estimated based on a 4% cost increase beginning with the 2026-27 academic year. Tuition & fees are set by the Board of Trustees each spring and may be different from table projections. These costs are based on 18 credits per year.
| Direct or Indirect | Costs | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|
| Direct Cost | Tuition | $28,620 | $29,880 | $31,075 | $32,318 | $33,611 |
| Direct Cost | Fees | $830 | $830 | $863 | $898 | $934 |
| Direct Cost | Housing & Meals | $18,040 | $18,040 | $18,762 | $19,512 | $20,293 |
| Indirect Cost | Books & Supplies | $600 | $600 | $624 | $649 | $675 |
| Indirect Cost | Personal Expenses | $1,400 | $1,400 | $1,456 | $1,514 | $1,575 |
* Forward-looking increases are based on a rounded 5-year trailing average.
*These future costs are estimated based on a 4% cost increase beginning with the 2026-27 academic year. Tuition & fees are set by the Board of Trustees each spring and may be different from table projections. These costs are based on 18 credits per year.
| Direct or Indirect | Costs | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|
| Direct Cost | Tuition | $24,120 | $25,200 | $26,208 | $27,256 | $28,347 |
| Direct Cost | Fees | $830 | $830 | $863 | $898 | $934 |
| Direct Cost | Housing & Meals | $18,040 | $18,040 | $18,762 | $19,512 | $20,293 |
| Indirect Cost | Books & Supplies | $600 | $600 | $624 | $649 | $675 |
| Indirect Cost | Personal Expenses | $1,400 | $1,400 | $1,456 | $1,514 | $1,575 |
* Forward-looking increases are based on a rounded 5-year trailing average.

